Product Details
SKU: conf_eric_carle_hungry_caterpillar
The Hungry Caterpillar Toddler/Child Costume Set includes a green caterpillar tunic with small brown legs on the sides and a wonderful red headpiece with contrasting blue antennas. Polyester. Spot clean.
Features:
• Tunic and headpiece
• Polyester
• Spot clean
• This is an officially licensed The World of Eric Carle costume
**Please Note: Shirt, pants and socks NOT included
Sizing Chart
| Child Sizes: | 2T-4T | Small (6) | Medium (8) | Large (10) | |||||||
| 1 | Height | 31.5" | 36" | 38" | 36" | 38" | 42" | 48" | 53" | 56" | 60" |
| 2 | Chest* | 21" | 22" | 22.5" | 22" | 22.5" | 23" | 26" | 27" | 28" | 30" |
| 3 | Waist* | 19.75" | 20.75" | 21" | 20.75" | 21" | 21.50" | 22" | 23" | 24" | 26" |
| 4 | Hips* | 21.25" | 22.75" | 23" | 22.75" | 23.25" | 24" | 26" | 29" | 30" | 32" |
| 5 | Back Length | 8" | 9" | 9.25" | 9" | 9.25" | 9.75" | 10.75" | 11.75" | 12.75" | 14.25" |
| 6 | Neck Width* | 10" | 10.5" | 10.75" | 10.25" | 10.75" | 11" | 11.25" | 11.75" | 12.25" | 13" |
| 7 | Side Leg Length | 16.25" | 19.5" | 21.5" | 19.5" | 21.5" | 23" | 26.5" | 30.25" | 33.75" | 36.75" |
| 8 | Sleeve Length | 10.25" | 12.25" | 13.25" | 12.25" | 13.25" | 14.25" | 16.25" | 18.25" | 20.25" | 21.75" |
| 9 | Wrist Width* | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | 7.5" | 7.5" | 7.5" | 7.5" |
| 10 | Ankle Width | 6.5" | 7.5" | 7.5" | 7.5" | 7.5" | 8" | 8" | 8" | 8" | 8" |
*Add 4 inches for baby bodysuit and elastic stretch.
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.
- Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
- Torso length is the measurement from the nape of the neck to the waist.









